The tuition fees for the 2020/21 academic year are currently under review. These will be determined taking account of inflation, curriculum structure and other relevant factors. Tuition fees are subject to annual reviews. The tuition fees for the 2020/21 academic year will be announced on this homepage at a later stage.
The study duration of Degree programmes is normally 4 years. The tuition fees of Degree programmes are charged according to the number of credit points taken during a semester. Students have to complete a minimum of 132 credit points for graduation.
AY 2019/20 Tuition Fees for Full-time Degree Programmes are Listed Below for Reference ![]() | |
Programmes | AY 2019/20 Tuition Fee per Credit Point (HK$) |
Bachelor of Arts (Honours) in Advertising | $2,965 |
Bachelor of Arts (Honours) in Professional Accounting | $2,470 |
Bachelor of Arts (Honours) in Hotel Operations Management | $2,965 |
Bachelor of Arts (Honours) in Public Relations and Management | $2,470 |
Bachelor of Arts (Honours) in Retail Management | $2,620 |
Bachelor of Engineering (Honours) in Aircraft Engineering | $3,210 |
Bachelor of Science (Honours) in Health Care | $2,965 |
Bachelor of Science (Honours) in Food Science and Safety | |
Bachelor of Science (Honours) in Testing and Certification | $2,940 |
Bachelor of Science (Honours) in Chinese Medicinal Pharmacy | $3,210 |
Self-financed Programmes
Notes :
AY 2019/20 Tuition Fees for Full-time Subvented Programmes are Listed Below for Reference | |||
Programmes / Discipline | Tuition Fees (HK$) | ||
1st Year | 2nd Year | ||
Higher Diploma | Business Discipline^ | $30,800 | $30,800 |
Other Disciplines | $31,570 | $31,570 | |
Diploma of Foundation Studies | $20,500 | ||
Diploma of Vocational Education | $20,500 | ||
Diploma | Hotel and Tourism | $16,700 | |
Chinese Cuisine | $13,600 | $13,600 | |
International Cuisine | $16,700 | $11,000 |
AY 2019/20 Tuition Fees for Full-time Self-financed Programmes are Listed Below for Reference ![]() | |||
Programmes / Discipline | Tuition Fees (HK$) | ||
1st Year | 2nd Year | ||
Higher Diploma | Business Discipline^ | $56,600 | $56,600 |
Other Disciplines | $57,800 | $57,800 |
^ Formerly named Business Administration Discipline
Self-financed Programmes
Notes :